The annual salary statistics of lawyers in Youngstown-Warren-Boardman, Pennsylvania is shown in Table 1. The wage information of lawyers in Youngstown-Warren-Boardman is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $49,400 |
| 25th Percentile Wage | $66,830 |
| 50th Percentile Wage | $82,010 |
| 75th Percentile Wage | $117,130 |
| 90th Percentile Wage | $170,820 |
Table 1 shows the average annual salary for lawyers in Youngstown-Warren-Boardman, Pennsylvania in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $170,820. The median (50th percentile) annual salary is $82,010. The average annual salary for the bottom 10 percent earners is $49,400.
The table and chart below show the trend of the median salary of lawyers from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $82,010 | 1.90% | 2.87% |
| 2021 | $80,450 | -23.74% | - |
| 2020 | $99,550 | -1.34% | - |
| 2019 | $100,880 | 12.84% | - |
| 2018 | $87,930 | 10.76% | - |
| 2017 | $78,470 | 5.26% | - |
| 2016 | $74,340 | 0.83% | - |
| 2015 | $73,720 | 3.04% | - |
| 2014 | $71,480 | -1.86% | - |
| 2013 | $72,810 | -9.41% | - |
| 2012 | $79,660 | - | - |
From Table 3 we note that the median annual salary of $82,010 in Youngstown-Warren-Boardman is in the middle of salary range for lawyers in state of Pennsylvania. In comparison, the annual salary of lawyers in Youngstown-Warren-Boardman is 41.4 percent (41.4%) lower than that in the highest paying Philadelphia and 8.1 percent (8.1%) higher than that in the lowest paying Altoona.