The annual salary statistics of carpenters in Harrisburg-Carlisle, Pennsylvania is shown in Table 1. The wage data of carpenters in Harrisburg-Carlisle is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $36,150 |
| 25th Percentile Wage | $44,030 |
| 50th Percentile Wage | $49,540 |
| 75th Percentile Wage | $60,810 |
| 90th Percentile Wage | $76,030 |
Table 1 shows the average annual salary for carpenters in Harrisburg-Carlisle, Pennsylvania in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $76,030. The median (50th percentile) annual salary is $49,540. The average annual salary for the bottom 10 percent earners is $36,150.
The table and chart below show the trend of the median salary of carpenters from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $49,540 | 3.05% | 20.85% |
| 2021 | $48,030 | 4.83% | - |
| 2020 | $45,710 | 9.28% | - |
| 2019 | $41,470 | 0.68% | - |
| 2018 | $41,190 | -4.44% | - |
| 2017 | $43,020 | -8.48% | - |
| 2016 | $46,670 | 3.99% | - |
| 2015 | $44,810 | 6.20% | - |
| 2014 | $42,030 | 3.57% | - |
| 2013 | $40,530 | 3.26% | - |
| 2012 | $39,210 | - | - |
From Table 3 we note that the median annual salary of $49,540 in Harrisburg-Carlisle is in the middle of salary range for carpenters in state of Pennsylvania. In comparison, the annual salary of carpenters in Harrisburg-Carlisle is 23.4 percent (23.4%) lower than that in the highest paying Newark-Union and 27.1 percent (27.1%) higher than that in the lowest paying East Central Pennsylvania nonmetropolitan area.