The annual salary statistics of veterinarians in Buffalo-Niagara Falls, New York is shown in Table 1. The wage information of veterinarians in Buffalo-Niagara Falls is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $78,820 |
| 25th Percentile Wage | $97,480 |
| 50th Percentile Wage | $125,310 |
| 75th Percentile Wage | $161,340 |
| 90th Percentile Wage | $205,890 |
Table 1 shows the average annual salary for veterinarians in Buffalo-Niagara Falls, New York in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $205,890. The median (50th percentile) annual salary is $125,310. The average annual salary for the bottom 10 percent earners is $78,820.
The table and chart below show the trend of the median salary of veterinarians from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $125,310 | 17.50% | 34.51% |
| 2021 | $103,380 | -9.40% | - |
| 2020 | $113,100 | -0.69% | - |
| 2019 | $113,880 | 22.80% | - |
| 2018 | $87,910 | -10.92% | - |
| 2017 | $97,510 | 5.41% | - |
| 2016 | $92,230 | -11.80% | - |
| 2015 | $103,110 | 21.01% | - |
| 2014 | $81,450 | -7.51% | - |
| 2013 | $87,570 | 6.29% | - |
| 2012 | $82,060 | - | - |
From Table 3 we note that the median annual salary of $125,310 in Buffalo-Niagara Falls is in the middle of salary range for veterinarians in state of New York. In comparison, the annual salary of veterinarians in Buffalo-Niagara Falls is 5.3 percent (5.3%) lower than that in the highest paying New York-Northern New Jersey-Long Island and 21.0 percent (21.0%) higher than that in the lowest paying Poughkeepsie-Newburgh-Middletown.