The annual salary statistics of lawyers in Boise City-Nampa, Idaho is shown in Table 1. The wage statistics of lawyers in Boise City-Nampa is based on the national compensation survey conducted by the U.S. Bureau of Labor Statistics in 2022 and published in April 2023 [1].
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $65,750 |
| 25th Percentile Wage | $76,210 |
| 50th Percentile Wage | $95,470 |
| 75th Percentile Wage | $109,110 |
| 90th Percentile Wage | $146,530 |
Table 1 shows the average annual salary for lawyers in Boise City-Nampa, Idaho in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $146,530. The median (50th percentile) annual salary is $95,470. The average annual salary for the bottom 10 percent earners is $65,750.
The table and chart below show the trend of the median salary of lawyers from 2012 to 2022.
| Year | Median Salary | Yearly Growth | 10-Year Growth |
|---|---|---|---|
| 2022 | $95,470 | -4.20% | 5.66% |
| 2021 | $99,480 | 1.61% | - |
| 2020 | $97,880 | 6.39% | - |
| 2019 | $91,630 | 2.29% | - |
| 2018 | $89,530 | -1.20% | - |
| 2017 | $90,600 | 10.23% | - |
| 2016 | $81,330 | -0.76% | - |
| 2015 | $81,950 | -4.73% | - |
| 2014 | $85,830 | -14.83% | - |
| 2013 | $98,560 | 8.61% | - |
| 2012 | $90,070 | - | - |
From Table 3 we note that with a median annual salary of $95,470, Boise City-Nampa is the highest paying city for lawyers in state of Idaho, followed by Idaho Falls (median annual salary $86,100). In comparison, the median annual salary of lawyers in Boise City-Nampa is 9.8 percent (9.8%) higher than that in Idaho Falls.