The salary statistics of nurse anesthetists in the industry sector of educational services are shown in Table 1. In Table 2 we compare nurse anesthetists salaries in different industries within the educational services sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $44,010 |
| 25th Percentile Wage | $143,180 |
| 50th Percentile Wage | $161,600 |
| 75th Percentile Wage | $189,450 |
| 90th Percentile Wage | $206,150 |
Table 1 shows the average annual salary for nurse anesthetists in the industry sector of educational services. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) nurse anesthetists is $206,150. The median annual salary (50th percentile) is $161,600. The average annual salary for the bottom 10 percent paid nurse anesthetists is $44,010.
The table and chart below show the trend of the median salary of nurse anesthetists in the industry sector of educational services from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $161,600 | 4.34% | 9.55% |
| 2017 | $154,590 | 3.00% | - |
| 2016 | $149,950 | 2.84% | - |
| 2015 | $145,690 | 0.62% | - |
| 2014 | $144,780 | -1.53% | - |
| 2013 | $147,000 | 0.56% | - |
| 2012 | $146,170 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].