The salary statistics of riggers in the industry sector of retail trade are shown in Table 1. In Table 2 we compare riggers salaries in different industries within the retail trade sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $25,670 |
| 25th Percentile Wage | $30,350 |
| 50th Percentile Wage | $38,410 |
| 75th Percentile Wage | $48,900 |
| 90th Percentile Wage | $59,630 |
Table 1 shows the average annual salary for riggers in the industry sector of retail trade. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) riggers is $59,630. The median annual salary (50th percentile) is $38,410. The average annual salary for the bottom 10 percent paid riggers is $25,670.
The table and chart below show the trend of the median salary of riggers in the industry sector of retail trade from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $38,410 | 7.63% | 27.99% |
| 2017 | $35,480 | 4.20% | - |
| 2016 | $33,990 | 0.29% | - |
| 2015 | $33,890 | -1.42% | - |
| 2014 | $34,370 | 9.66% | - |
| 2013 | $31,050 | 10.92% | - |
| 2012 | $27,660 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].