The salary statistics of tellers in the industry sector of manufacturing are shown in Table 1. In Table 2 we compare tellers salaries in different industries within the manufacturing sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $22,250 |
| 25th Percentile Wage | $28,240 |
| 50th Percentile Wage | $36,230 |
| 75th Percentile Wage | $48,390 |
| 90th Percentile Wage | $59,180 |
Table 1 shows the average annual salary for tellers in the industry sector of manufacturing. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) tellers is $59,180. The median annual salary (50th percentile) is $36,230. The average annual salary for the bottom 10 percent paid tellers is $22,250.
The table and chart below show the trend of the median salary of tellers in the industry sector of manufacturing from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $36,230 | 1.30% | 18.93% |
| 2017 | $35,760 | 6.01% | - |
| 2016 | $33,610 | 18.42% | - |
| 2014 | $27,420 | -10.03% | - |
| 2013 | $30,170 | 2.65% | - |
| 2012 | $29,370 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].