The salary statistics of foresters in the industry sector of manufacturing are shown in Table 1. In Table 2 we compare foresters salaries in different industries within the manufacturing sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $43,320 |
| 25th Percentile Wage | $53,220 |
| 50th Percentile Wage | $65,070 |
| 75th Percentile Wage | $78,080 |
| 90th Percentile Wage | $93,050 |
Table 1 shows the average annual salary for foresters in the industry sector of manufacturing. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) foresters is $93,050. The median annual salary (50th percentile) is $65,070. The average annual salary for the bottom 10 percent paid foresters is $43,320.
The table and chart below show the trend of the median salary of foresters in the industry sector of manufacturing from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $65,070 | 4.78% | 11.99% |
| 2017 | $61,960 | 0.26% | - |
| 2016 | $61,800 | 0.86% | - |
| 2015 | $61,270 | 1.35% | - |
| 2014 | $60,440 | 0.74% | - |
| 2013 | $59,990 | 4.53% | - |
| 2012 | $57,270 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].