The salary statistics of carpenters in the industry sector of construction are shown in Table 1. In Table 2 we compare carpenters salaries in different industries within the construction sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $29,130 |
| 25th Percentile Wage | $36,040 |
| 50th Percentile Wage | $46,810 |
| 75th Percentile Wage | $61,810 |
| 90th Percentile Wage | $83,360 |
Table 1 shows the average annual salary for carpenters in the industry sector of construction. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) carpenters is $83,360. The median annual salary (50th percentile) is $46,810. The average annual salary for the bottom 10 percent paid carpenters is $29,130.
The table and chart below show the trend of the median salary of carpenters in the industry sector of construction from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $46,810 | 3.08% | 14.48% |
| 2017 | $45,370 | 3.68% | - |
| 2016 | $43,700 | 3.62% | - |
| 2015 | $42,120 | 3.04% | - |
| 2014 | $40,840 | 0.71% | - |
| 2013 | $40,550 | 1.28% | - |
| 2012 | $40,030 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].