The salary statistics of mechanical engineers in the industry sector of construction are shown in Table 1. In Table 2 we compare mechanical engineer salaries in different industries within the construction sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $54,720 |
| 25th Percentile Wage | $66,430 |
| 50th Percentile Wage | $83,380 |
| 75th Percentile Wage | $106,500 |
| 90th Percentile Wage | $132,380 |
Table 1 shows the average annual salary for mechanical engineers in the industry sector of construction. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) mechanical engineers is $132,380. The median annual salary (50th percentile) is $83,380. The average annual salary for the bottom 10 percent paid mechanical engineers is $54,720.
The table and chart below show the trend of the median salary of mechanical engineers in the industry sector of construction from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $83,380 | 3.77% | 2.21% |
| 2017 | $80,240 | 3.75% | - |
| 2016 | $77,230 | 1.14% | - |
| 2015 | $76,350 | -4.23% | - |
| 2014 | $79,580 | -0.45% | - |
| 2013 | $79,940 | -2.00% | - |
| 2012 | $81,540 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].