The salary statistics of real estate brokers in the industry sector of mining are shown in Table 1. In Table 2 we compare real estate brokers salaries in different industries within the mining sector.
| Percentile Bracket | Average Annual Salary |
|---|---|
| 10th Percentile Wage | $18,220 |
| 25th Percentile Wage | $55,700 |
| 50th Percentile Wage | $85,440 |
| 75th Percentile Wage | $108,810 |
| 90th Percentile Wage | $131,480 |
Table 1 shows the average annual salary for real estate brokers in the industry sector of mining. The salaries are shown in 5 percentile scales. The average annual salary for the 90th percentile (the top 10 percent of the highest paid) real estate brokers is $131,480. The median annual salary (50th percentile) is $85,440. The average annual salary for the bottom 10 percent paid real estate brokers is $18,220.
The table and chart below show the trend of the median salary of real estate brokers in the industry sector of mining from 2012 to 2018.
| Year | Median Salary | Yearly Growth | 6-Year Growth |
|---|---|---|---|
| 2018 | $85,440 | 76.74% | 44.48% |
| 2017 | $19,870 | -138.75% | - |
| 2016 | $47,440 | 8.24% | - |
| 2015 | $43,530 | -10.84% | - |
| 2014 | $48,250 | 2.72% | - |
| 2013 | $46,940 | -1.07% | - |
| 2012 | $47,440 | - | - |
Data source: The national compensation survey conducted by the U.S. Bureau of Labor Statistics (BLS) in 2018 and published in April 2019 [1].